Cooper Joy Aftercooler
main parameters
The size and material are the same as the original manufacturer. Available intercooler models include: TA18, TA28, TA38, TA48, TA2000, TA3000, TA6000, TA9000, TA11000, TA20000 air compressor coolers. The energy produced by the compression process manifests as heat. This heat is removed before use (or further compression) to ensure optimal system performance.
We offer compressor coolers with the same size and materials as the original manufacturer. Our available intercooler models include:
- TA18, TA28, TA38, TA48
- TA2000, TA3000, TA6000
- TA9000, TA11000, TA20000
Compressor Coolers: During the compression process, energy is converted to heat, which must be removed before further compression or use. This is done with pre-coolers, intercoolers, and aftercoolers.
Intercooler: Most industrial compressors are multi-stage designs. Intercoolers are used to provide cooler, drier, and denser air for the next stage of compression, reducing the need for higher horsepower.
Aftercooler: After compression, the air is cooled by a heat exchanger that uses cold ambient air or water to remove heat and moisture.
Oil Cooler: Engine oil coolers are designed to allow the engine's cooling system to remove excess heat from the oil. These coolers are typically water-to-oil heat exchangers, where oil flows through tubes while engine coolant circulates around them.
Part Numbers We Offer:| Part Number | Part Number | Part Number |
|---|---|---|
| AAA3404995-00242 | AAP0902224-00071 | AAP3403045-00100 |
| AAA3797855-00001 | AAA3797616-00114 | AAP0900012-00088 |
| AAP1400642-00036 | AAP1404961-00233 | AAP1797622-00023 |
| AAP0901921-00004 | AAP1406702-00395 | AAA3797498-13395 |
| AAP1797623-00020 | AAP1797859-00001 | AAP1406702-00388 |
| AAA3797125-00008 | AAA3797498-02200 | AAP1406702-00478 |
| AAP1406702-00383 | AAA3797983-00100 | AAA3797498-02400 |
| AAA3408070-01500 | AAP0912177-00243 | AAA3797619-00000 |
| AAA3797614-00009 | AAP1404961-00221 | AAP0912177-00268 |
| AAP1797620-00000 | AAA3797934-00026 | AAP1404961-00114 |
| AAP0912177-00189 | AAP1403304-00000 | AAA3797935-00020 |
| AAA3797853-00002 | AAP0903475-00014 | AAP1403338-00000 |
| AAA3791150-01112 | AAP1404961-00377 | AAP0903475-00012 |
| AAP1403131-00000 | AAA3791150-01068 | AAP1404961-00359 |
| AAP0900085-00009 | AAP1403132-00000 | AAA3791150-01123 |
| AAP0900012-00077 | AAP0900085-00008 | AAP1797618-00000 |
| AAA3403156-00071 | AAP1404961-00217 | AAP0904584-00012 |
| AAP0900302-00006 | AAA3403156-00089 | AAP1404961-00108 |
| AAP0904584-00098 | AAP0900012-00076 | AAP3791500-00126 |
| AAA3797854-00001 | AAP0900302-00003 | AAP3797617-00001 |
| AAP3791500-00343 | AAP1404961-00381 | AAP0906361-00005 |
| AAA3797601-00003 | AAP3797617-00000 | AAP1404961-00358 |
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.