
Atlas Copco Aftercooler
Applicable for Atlas Copco:
ZH6, ZH7000, ZH10000, ZH15000, HL6, HL8, HL9
ZR2, ZR3, ZR4, ZR5, ZR6.
ZR55, ZR75, ZR90, ZR110, ZR132, ZR145
ZR160, ZR200, ZR250, ZR275, ZR300,ZR315
ZR355, ZR400, ZR425, ZR450, ZR500, ZR630
ZR700, ZR750 ZR900
GA315, GA355, GA450, GA500
Why Atlas Copco Uses Stainless Steel Coolers
Atlas Copco stainless steel coolers are better suited for a wider range of cooling water conditions than traditional copper coolers.
Wider Water Tolerance
More adaptable to different cooling-water quality conditions.
Corrosion Resistance
Improved resistance in acidic and alkaline environments.
Long Service Life
Lower leakage risk and stable long-term heat exchange performance.
Cooling Water Condition Comparison
| Constituent | Chemical Formula | Units | Copper Cooler Recommended Range | Means of Treatment | Stainless Steel Cooler Range |
|---|---|---|---|---|---|
| Electrical Conductance [25°C] | - | μS/cm | under 800 | degree of total ionizable or dissolved solid in the water | < 4000 |
| Hardness | - | mg/L as CaCO3 | under 150 | softening; demineralization | < 500 |
| M-Alkalinity | - | mg/L as CaCO3 | under 100 | lime and lime-soda softening; acid treatment or etc | |
| Turbidity | - | degree | under 20 | coagulation, settling and filtration | |
| pH [25°C] | pH=log(1/H+) | - | 6.5 ~ 8.0 | controlled by alkalies or acids | 6.6 – 9.3 |
| LSI | LSI=pH-pHs | - | 0.0 ~ 1.0 | stability index | |
| Iron | Fe2+ (ferrous) Fe3+ (ferric) | mg/L as Fe | under 1.0 | aeration; lime softening or etc | |
| Chloride | Cl- | mg/L as Cl- | under 200 | demineralization, reverse osmosis, electrodialysis | < 400 |
| Sulfate | SO4²- | mg/L as SO4²- | under 200 | ||
| Silica | SiO2 | mg/L as SiO2 | under 50 | hot and warm process removal | |
| Ammonium | NH4+ | mg/L as NH4+ | under 1.0 | chlorination, deaeration or etc | < 500 |
Long Service Life

No electrochemical corrosion.
More resistant to acidic and alkaline corrosion than copper coolers.
| Potential Difference | Value |
|---|---|
| Cu-Al | 1.67 V |
| SS-Al | 0.89 V |

Condensate in coolers
Copper tube coolers with aluminum fins are easy to corrode.
Leakage occurs.
Corrosion leads to insufficient heat exchange and causes airend problems.
Manufacturing Method Comparison
| Copper Cooler - Hot Expansion | Stainless Steel Cooler - Argon Arc Welding |
|---|---|
![]() Plastic Deformation Causes stress corrosion | ![]() ![]() Elastic Deformation Increases heat exchange area |
![]() Expansion Joint Poor reliability | ![]() Fully Automatic Robotic Welding High reliability |
Expansion joints and stress corrosion can easily form leakage points. Leakage points cause insufficient heat exchange area. | High welding reliability. Because the heat transfer coefficient is lower than copper, the heat exchange area is increased to ensure heat transfer capacity. |
![]() Water flows through the tube side, air flows through the shell side. Straight tube design, easy to clean. |
High Quality Water Cooler

Coolers are arranged in parallel.
Both front and rear covers can be opened.
Water flows through the tube side, air flows through the shell side.
Straight tube design, easy to clean.

Front Cover

Rear Cover
Available Atlas Copco Aftercooler models for:
| 1614667400 | 2906016400 | 2906069500 | 2910305200 | 3001530200 |
| 2901009700 | 2906016900 | 2906073200 | 2910500700 | 3001530800 |
| 2901009800 | 2906017900 | 2906073400 | 2910500800 | 3001531121 |
| 2901024600 | 2906018000 | 2906074600 | 2910501000 | 3001531129 |
| 2901091800 | 2906018100 | 2906074700 | 2910501300 | 3001531130 |
| 2901111300 | 2906020300 | 2906079700 | 2910501400 | 3002603010 |
| 2901111400 | 2906020400 | 2906081300 | 2910501500 | 3002603020 |
| 2901115500 | 2906020500 | 2906083900 | 2910501600 | 3002603030 |
| 2901910300 | 2906023200 | 2906096600 | 2910501800 | 3002603040 |
| 2906004400 | 2906023300 | 2906096700 | 2910501900 | 3002603050 |
| 2906004500 | 2906026100 | 2906100000 | 2910502100 | 3002603110 |
| 2906004600 | 2906027400 | 2906100100 | 2910502200 | 3002603120 |
| 2906008200 | 2906028300 | 2906900400 | 2910502300 | 3002603150 |
| 2906009900 | 2906028400 | 2906900500 | 2910502400 | 3002603170 |
| 2906010000 | 2906030800 | 2906900600 | 2910503500 | 3002603670 |
| 2906010100 | 2906031300 | 2906900700 | 2910503600 | 3002603680 |
| 2906010900 | 2906033900 | 2906902100 | 2910503700 | 3002603730 |
| 2906011000 | 2906037800 | 2906902300 | 2910503900 | 3002603740 |
| 2906011400 | 2906037900 | 2906902900 | 2910504000 | 3002604110 |
| 2906012600 | 2906038100 | 2906904100 | 2910504300 | 3002604600 |
| 2906012700 | 2906039500 | 2906904200 | 2910504800 | 3002604611 |
| 2906012800 | 2906039600 | 2906904900 | 2910505000 | 3002604640 |
| 2906012900 | 2906040700 | 2906905100 | 2910505100 | 3002604650 |
| 2906013000 | 2906040800 | 2906906300 | 2910505200 | 3002604890 |
| 2906013100 | 2906044600 | 2906907000 | 2910505300 | 3002604970 |
| 2906013800 | 2906044700 | 2906907100 | 2910505400 | 3002605170 |
| 2906013900 | 2906044800 | 2906907200 | 2910505600 | 3002605180 |
| 2906014100 | 2906048800 | 2906908800 | 2910505800 | 3002605204 |
| 2906014500 | 2906048900 | 2906908900 | 2910505900 | 3002605205 |
| 2906014600 | 2906049000 | 2906909000 | 2910563500 | 3002605270 |
| 2906015200 | 2906051200 | 2906909100 | 3001137400 | 3002605600 |
| 2906015300 | 2906051800 | 2907003400 | 3001150320 | 3002605710 |
| 2906015500 | 2906053200 | 2910001600 | 3001151110 | 3002605800 |
| 2906015600 | 2906056300 | 2910001800 | 3001156033 | 6229016200 |
| 2906015700 | 2906056600 | 2910006500 | 3001156037 | 6229017500 |
| 2906015800 | 2906056700 | 2910006600 | 3001160612 | 6229018700 |
| 2906015900 | 2906058400 | 2910007400 | 3001270357 | 6229020000 |
| 2906016000 | 2906063900 | 2910007900 | 3001500587 | 6229020400 |
| 2906016300 | 2906066300 | 2910008000 | 3001528227 | 6231644600 |
| 6243733500 | 2906067300 | 2910008100 | 3001528601 | 6231648200 |
| 6243733600 | 6243734000 | 9095050300 | 1622 0945 00 | 6243722800 |
| 6243733700 | 6243734100 | 1622 0942 00 | 1622 3454 00 | 6243722900 |
| 6243733800 | 9095040100 | 1622 0943 00 | 6243733300 | 6243723000 |
| 6243733900 | 9095050100 | 1622 0944 00 | 6243733400 | 6243733100 |
| 6243733200 |
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Atlas Copco Aftercooler selection and replacement support
Fete Vessel supports engineers and purchasing teams who need a reliable replacement for Atlas Copco Aftercooler. Share the compressor model, cooler dimensions, drawings, operating pressure, temperature, medium, and old part photos, and our team will compare the details before recommending a suitable manufacturing plan.
Fit and drawings
We review cooler dimensions, nozzle position, mounting size, drawings, old part photos, and site installation details.
Material and test
Each order can be checked for material, tube bundle layout, pressure test requirements, coating, packing, and delivery schedule.
Repair or replace
For urgent maintenance projects, we can help check whether an existing cooler can be repaired, retubed, or replaced.
More In This Category
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.




















