FS Elliott Air Compressor Cooler
We offer high-quality coolers specifically designed for Fusheng centrifugal air compressors
P270/P330/P550/P950/1100DA/P300/P400/P500/P600/P700
220DA3/270DA3/330DA3/550DA3/950DA3/1100DA3
PP0576-2904/PP0576-70/PP0577-70/FP0502-01/FP0503-01
Introduction to Fusheng Elliott Air Compressor
Fusheng Elliott (FS-Elliott) is a high-end oil-free centrifugal air compressor brand built by Fusheng Group with core technology from American centrifugal compressor pioneer Elliott. It is widely used in large-scale industrial compressed air systems.
Brand Background
Elliott invented the integral gear-type multi-stage centrifugal air compressor in 1962, with over 60 years of technical experience.
Main Models
PAP Plus series and Polaris series are the main FS-Elliott compressor platforms.
Cooling System
Tube-fin cooler structure with copper alloy tubes and copper or aluminum fins.
Brand Background
Elliott invented the integral gear-type multi-stage centrifugal air compressor in 1962, with over 60 years of technical experience.
In 2003, Fusheng Group acquired Elliott PAP Plus product technology and established FS-Elliott.
Products are used in more than 90 countries worldwide.
Main Models and Parameters
Main Series
- PAP Plus Series: 270DA3, 330DA3, 550DA3, 800DA3, 950DA3, 1100DA3
- Polaris Series: P300, P400, P500, P600, P700
Key Parameters
- Air Flow Rate: 50-350 Nm3/min
- Inlet Air Temperature: 100-145°C
- Inlet Cooling Water Temperature: <=32°C
- Outlet Air Temperature: <=42°C
- Working Pressure: 0.3-1.3 MPa
- Power Range: 200-3000 HP
Core Structure and Cooling System
- Impellers: 17-4PH stainless steel backward-curved impellers.
- Precision integral gearbox, low vibration.
- Cooler: tube-fin heat exchanger, same as original design concept.
- Heat exchange tubes: BFe10-1-1 copper alloy or T2 red copper.
- Fins: red copper or aluminum.
- 304 stainless steel parts and Q345R carbon steel tube sheet.
Main Advantages
Application Industries
Chemical, steel, pharmaceutical, electronics, semiconductor, automotive, glass, food and beverage, and large industrial air compressor stations.
FS Elliott Cooler Model Reference
The table below lists available FS Elliott cooler model references for replacement selection.
Available FS Elliott Cooler models for:
| 71131-71001 | 71106-71000 | 71184-71000 | BCY-870ULT | JP0562-1MT |
| 2117010153 | 71106-75000 | 71184-75000 | BCY-885T | JP0563-1MT |
| 2117010162 | 711196-71000 | 71186-71000 | CY-1085U4FLTB-1 | JP0564-1MT |
| 2117010163 | 711196-75000 | 71186-75000 | CY-870U2FLTB-1 | P2276D780-MT |
| 2605510762 | 71131212-58000 | 71188-71000 | FC-419U3FT | P300 |
| 2605510930 | 71131212-71000 | 71188-71002 | FC-419U3T | P400 |
| 2605510960 | 71131-71000 | 71188-75000 | FC-554U1T | P500 |
| 2605510961 | 71131-71001 | 71188-75002 | FC-554UIT | P600 |
| 2605511010 | 71131-71001-16 | 7341311-59000 | FCY-416T-1 | P700 |
| 2605511020 | 71131-71001-16K | 73441311-59000 | FCY-650U2FT | PP0576-2904 |
| 2605511021 | 71131-71002 | 73451111-58000 | FCY-650U34FLT | PP0576-70 |
| 2605511240 | 71131-75000 | 73451111-59000 | FCY-650U3FT | PP0577-70 |
| 2605511330 | 71141212-59000 | 73451171-58000 | FCY-650U4FLT | RC-542U2T |
| 2605511350 | 71141212-59002 | 73461311-58000 | FCY-650U4FLTB | RC-645UITA |
| 2605511370 | 71141312-58000 | 73461311-59000 | FCY-650U4FT | S0501004 |
| 2605511520 | 71141312-59001 | 73461411-58000 | FCY-650U4LFLT | S0501004(0) |
| 2605511630 | 71142271-58000 | 73461411-71000 | FCY-650U4LFT | S0501004-50 |
| 2605511632 | 71142271-71000 | 73461511-58001 | FCY-650ULFT | S0501012 |
| 2605511720 | 71142273-58000 | 73461511-59001 | FCY-650W1FLT | S0502001 |
| 2606510801 | 71142273-71000 | 73472-71000 | FCY-660U1T | S0502012-50 |
| 2606510880 | 71151171-58000 | 73482-71000 | FCY-870FLF1 | S0502014-50 |
| 2606510910 | 71151171-71000 | 73482-75000 | FCY-870FLT | S0502015-100 |
| 2606510911 | 71151172-58000 | 73483-71000 | FCY-870FLT | S0502015-100(0) |
| 2606510980 | 71151172-58001 | 73483-75000 | FCY-870FLT-1 | S0502016(0) |
| 2606511010 | 71151172-71000 | 73485-71000 | FCY-870LT | S0504003 |
| 2606511011 | 71151172-71001 | 73485-75000 | FCY-870U1LFT | S0504003(0) |
| 2606511041 | 71151272-58000 | 91104-10100 | FCY-870U2FLT | S0504006 |
| 2606511060 | 71151272-58001 | 91104-10100-16 | FCY-870U2FLT-1 | S0504006(4) |
| 2606511780 | 71151272-71000 | 91104-10100-16F | FCY870U2FLTB | S0504010(0) |
| 2606512320 | 71151272-71001 | 91104-10100F | FCY-870U2LT | S0505009 |
| 2606512322 | 71161112-58000 | 91104-10300 | FCY-870UFLT | S0505010 |
| 2606512610 | 71161112-71000 | 91104-11050N | FCY-870UFLT-1 | S0505013(2) |
| 2606512760 | 71161212-58000 | 91104-30050 | FCY-870ULFT | S0505015 |
| 2606512770 | 71161212-71000 | 91104-31050 | FCY-870ULT | S0505016 |
| 2614510070 | 71161412-58000 | 91104-31050N | FCY-885I2LT | S0505025 |
| 2614510100 | 71161412-71000 | 950DA3 | FCY885U2FLT | S0505025(7) |
| 2614510110 | 71161611-58000 | 9621111-21000S | FCY-885U2FLT | SA-75W-1 |
| 2614510160 | 71161611-71000 | 9621121-21250 | FCY-885U2LFT | SL-411U2T |
| 2614510170 | 71161-71002 | 9621121-21500 | FCY-885U2LT | SL-415U1 |
| 2614510180 | 71161-75002 | 9621122-21000K | FCY-885U32LT | SL-415U2T |
| 2614510240 | 71162-71002 | 9621122-21000-K | FCY-885U3FLT | SL-418U2T |
| 2614510280 | 71162-75002 | 9621122-21500 | FCY-885UL2FT | SL-421U2T |
| 2614510410 | 711632E1-58000 | BCY-1085U4FLT | FCY-88SU2LT | SL-421U2T-16K |
| 2614510530 | 711632E1-58002 | BCY-1085U4FT | FP0495-1 | SL-526U2 |
| 2614510600 | 711632E1-71000 | BCY-1085UL4FT | FP0495-1(5) | SL-526U2FT |
| 2614510620 | 711632E1-71002 | BCY-416F | FP0496-1 | SL-526W1T |
| 1100DA3 | 711721-71002 | BCY-416T | FP0496-1(5) | SL-526W2 |
| 220DA3 | 71172-71000 | BCY-416T-1 | FP0502-01 | SL-542U1T-1 |
| 270DA3 | 71172-71002 | BCY-416T-16K | FP0502-1 | SL-542U2F |
| 2Z00016494 | 71172-75002 | BCY-416T-2 | FP0502-1(4) | SL-542U2F-1 |
| 2Z00016502 | 711731-71000 | BCY-416T-3 | FP0503-01 | SL-542U2F-1 |
| 330DA3 | 71173-75000 | BCY-416T-4 | FP0503-1 | SL-542U2F-16K |
| 550DA3 | 71181-71000 | BCY-860F | FP0503-1(4) | SL-542U2FT-16K |
| 70223-71000 | 71181-72000 | BCY-865T B | FP0527-1 | SL-542U2T |
| 70510-72000 | 71181-75000 | BCY-870FLT | FPO503-1(4) | SL-542U2T-1 |
| 71101-71000-1 | 711823E1-58000 | BCY-870T | HP0749-1MT | SL-542U2T-16K |
| 71101-71000-2 | 711823E1-71000 | BCY-870U2FLT | HP0749-3MT | SL-543U2T |
| 71101-75000-1 | 71182-71000 | BCY-870U2FT | HP0749-6MT | SO502014-50 |
| 71101-75000-2 | 71182-75000F | BCY-870UFLT | HP0763-6MT | SO502015 |
| 252524-7 | SO505012 |
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.