
Cooper Air Compressor Aftercooler
Available inter cooler models:
TA18,TA28,TA38,TA48,TA50,TA70
TA2000,TA2020,TA3000,TA6000,TA9000,TA11000,TA20000
3MSG16,3MSG15,TA-NX8000,TAE200
Cooper Air Compressor Aftercooler Replacement
Fete Vessel supplies Cooper air compressor aftercooler replacement units for Cooper Cameron, Joy, Turbo-Air, TA, TA-NX, MSG and 3MSG centrifugal compressor packages. The aftercooler removes heat from compressed air after the final compression stage, helps condense moisture and supports stable downstream air treatment performance.
Aftercooler replacement
Final-stage cooling for Cooper Cameron centrifugal compressor packages.
Water-cooled construction
Copper tubes, copper or aluminum fins, and stainless cover plate options.
Drawing based fit
Match dimensions, nozzles, mounting and part number before production.
Cooper Cameron Series and Cooler Matching
Supported compressor series
- TA and Turbo-Air Series
- TA-NX Series
- MSG and 3MSG Series
- TAE centrifugal compressor models
Quotation information
- Cooler part number or nameplate
- Original drawing or key dimensions
- Site photos and water-box direction
- Cooling water and operating data
Cooper Cameron Cooler Model Reference
The following model references help match Cooper Air Compressor Aftercooler and intercooler replacement requests across TA Series, Turbo-Air Series, TA-NX Series, MSG / 3MSG Series and TAE Series compressor packages. For final selection, Fete Vessel recommends checking the original cooler drawing and part number before manufacturing.
Cooper Cameron Compressor Series Supported
| TA Series | Turbo-Air Series | TA-NX Series | MSG / 3MSG Series | TAE Series | Other Cameron / Cooper Centrifugal Compressor Series |
| TA12 | Turbo-Air 1000 | TA-NX2000 | 2MSG | TAE100 | CC Series |
| TA15 | Turbo-Air 2000 | TA-NX3000 | 3MSG | TAE150 | RT Series |
| TA18 | Turbo-Air 2020 | TA-NX7000 | 4MSG | TAE200 | DATUM Series |
| TA22 | Turbo-Air 3000 | TA-NX8000 | 3MSG2 | TAE300 | CENTAUR Series |
| TA28 | Turbo-Air 4000 | TA-NX12000 | 3MSG3 | Turbo-Air Centrifugal Compressor | |
| TA32 | Turbo-Air 6000 | 3MSG5 | Cooper Turbo Compressor | ||
| TA36 | Turbo-Air 7000 | 3MSG7 | Cameron Centrifugal Compressor | ||
| TA38 | Turbo-Air 8000 | 3MSG9 | |||
| TA45 | Turbo-Air 9000 | 3MSG11 | |||
| TA48 | Turbo-Air 11000 | 3MSG14 | |||
| TA50 | Turbo-Air 12000 | 3MSG15 | |||
| TA60 | Turbo-Air 14000 | 3MSG16 | |||
| TA70 | Turbo-Air 16000 | 3MSG18 | |||
| TA80 | Turbo-Air 18000 | MSG-3 | |||
| Turbo-Air 20000 | MSG-4 | ||||
| MSG-5 | |||||
| MSG TURBO-AIR | |||||
| MSG TURBOAIR |
Available Cooper Cameron Cooler Part Numbers
| AAP3810010-06000 | A3795671-90630 | AAA3793550-00957 | AAA3793923-02022 | AAA3806016-00840 |
| 23273816 | A3799754-00000 | AAA3793550-00958 | AAA3793923-02033 | AAA3806017-00840 |
| 23424641 | AA0140-TA02-000 | AAA3793550-00959 | AAA3793923-02200 | AAA3806048-00840 |
| 39801584 | AA3408523-05010 | AAA3793550-00965 | AAA3793923-02210 | AAA3806049-00840 |
| 50212422 | AAA3408523-01110 | AAA3793550-00966 | AAA3793923-02220 | AAP1401429-00630 |
| 50212428 | AAA3408523-01111 | AAA3793550-00968 | AAA3793923-02233 | AAP1401429-03440 |
| 50212430 | AAA3408523-06111 | AAA3793550-00969 | AAA3793923-02302 | AAP3408523-04110 |
| 50212431 | AAA3408524-01813 | AAA3793550-00970 | AAA3793923-02303 | AAP3408523-04111 |
| 50214128 | AAA3408524-01820 | AAA3793550-00971 | AAA3793923-02318 | AAP3408859-02220 |
| 50214129 | AAA3408524-02813 | AAA3793550-00972 | AAA3793923-06104 | AAP3793922-02001 |
| 50214140 | AAA3408524-04830 | AAA3793550-00973 | AAA3793923-06126 | AAP3793922-02110 |
| 50219016 | AAA3408800-02022 | AAA3793550-00977 | AAA3793923-06131 | AAP3793922-02111 |
| 50219032 | AAA3408830-02001 | AAA3793550-00978 | AAA3793923-06153 | AAP3793922-02112 |
| 50219034 | AAA3408859-02220 | AAA3793550-00979 | AAA3793923-0625 | AAP3793922-02113 |
| 50228939 | AAA3793550-00794 | AAA3793550-00980 | AAA3793923-0626 | AAP3793922-02124 |
| 50228942 | AAA3793550-00795 | AAA3793550-00981 | AAA3793924-09211 | AAP3793922-06001 |
| 50228944 | AAA3793550-00914 | AAA3793550-00982 | AAA3793924-09217 | AAP3793922-06002 |
| 50228946 | AAA3793550-00915 | AAA3793550-00983 | AAA3797269-00015 | AAP3793922-06014 |
| 50230069 | AAA3793550-00920 | AAA3793550-00984 | AAA3797269-12922 | AAP3793922-08001 |
| 50230081 | AAA3793550-00921 | AAA3793550-00985 | AAA3797288-00113 | AAP3793922-08011 |
| 50230083 | AAA3793550-00922 | AAA3793550-00986 | AAA3805983-00840 | AAP3810010-06000 |
| 50230085 | AAA3793550-00923 | AAA3793550-00987 | AAA3805984-00840 | AAP3820010-03000 |
| 50230087 | AAA3793550-00927 | AAA3793550-00988 | AAA3805990-00600 | AAP3820010-03001 |
| 94761467 | AAA3793550-00928 | AAA3793550-00989 | AAA3805991-00600 | P151129-101 |
| 1X15685/ 67893040 | AAA3793550-00929 | AAA3793550-00990 | AAA3805992-00600 | P161511-101 |
| 3820010-03001 | AAA3793550-00930 | AAA3793550-00991 | AAA3806001-00840 | P161514-101 |
| 50219034DG | AAA3793550-00931 | AAA3793550-00992 | AAA3806002-00840 | P3408440 – 1000 |
| A3408331 - 6582 | AAA3793550-00941 | AAA3793550-00993 | AAA3806003-00840 | P3408440 – 2000 |
| A3795533-00640 | AAA3793550-00942 | AAA3793923-02020 | AAA3806004-00840 | |
| A3795670-90630 | AAA3793550-00943 | AAA3793923-02021 | AAA3806009-00840 |
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Cooper Air Compressor Aftercooler selection and replacement support
Fete Vessel supports engineers and purchasing teams who need a reliable replacement for Cooper Air Compressor Aftercooler. Share the compressor model, cooler dimensions, drawings, operating pressure, temperature, medium, and old part photos, and our team will compare the details before recommending a suitable manufacturing plan.
Fit and drawings
We review cooler dimensions, nozzle position, mounting size, drawings, old part photos, and site installation details.
Material and test
Each order can be checked for material, tube bundle layout, pressure test requirements, coating, packing, and delivery schedule.
Repair or replace
For urgent maintenance projects, we can help check whether an existing cooler can be repaired, retubed, or replaced.
More In This Category
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.














