
Samsung Compressor Intercooler Aftercooler
Available inter cooler models:
TM400, TM500, TM600, TM700, TM800
TM900, TM1000, TM1250, TM1500
SM2100,SM2250
SM3000,SM4000,SM5000,SM6000,SM7000
SM3100,SM4100,SM5100,SM6100,SM7100
SME3000,SME4000,SME500,SME6000
Samsung Compressor Intercooler Aftercooler
Samsung Centrifugal Air Compressors, now merged with Hanwha Techwin, may not have the same global recognition as other leading brands. However, TM and SM series machines have gained significant popularity in specific regions, particularly Russia and Southeast Asia.
Samsung offers a diverse range of air compressor models, with the TM series designed for smaller applications and the SM series tailored for more extensive operations. For example, the SM6000 model features a maximum airflow rate of up to 12,000 cfm. To protect delicate fins, diffuser plates are integrated into the intercoolers to reduce direct airflow impact.
TM and SM Series
TM for smaller applications, SM for larger operational demand.
Airflow and Protection
Diffuser plates are used in intercoolers to protect fins from direct airflow impact.
Cooler Position
Intercooler and aftercooler assemblies are key cooling components in Samsung centrifugal compressors.
Intercooler Structure and Features
The intercooler adopts a straight-tube heat exchanger structure, with water flowing inside tubes and air flowing outside, for easier disassembly and cleaning.
Each intercooler is equipped with an air-water separator and has its own drainage device, which can be shut off when there is no drainage.
The inner airflow channel surface is treated with anti-corrosion coating (Kovinyl Wash Primer) to prevent air contamination and support reliable compressor operation.
Material Specifications
- AFTERCOOLER ASS’Y (CU+NI TUBE, AL FIN)
- #2 INTERCOOLER ASS’Y (CU+NI TUBE, AL)
- #1 INTERCOOLER ASS’Y (CU+NI TUBE, AL)
- AFTERCOOLER ASS’Y (CU+NI TUBE, CU FIN)
- #2 INTERCOOLER ASS’Y (CU+NI TUBE, CU)
- #1 INTERCOOLER ASS’Y (CU+NI TUBE, CU)
Samsung TM / SM Series Intercooler Model Reference
| 1724000002 | 1721100001-G01 | HP16-000233A | HP16-002595C | HP16-002803A | |
| CAFV25000-G01 | 1721100001-G02 | HP16-000292A | HP16-002598A | HP16-002803B (TBD) | |
| CAFV25000-G02 | 1721200001-G01 | HP16-000296A | HP16-002598C | HP16-002804A | |
| CAFV26000-G01 | 1721200001-G02 | HP16-000355A | HP16-002599A | HP16-002804A (TBD) | |
| CAFV26000-G02 | 1722100001-G01 | HP16-000384A | HP16-002599C | HP16-002805A | |
| CAFV27000-G01 | 1722100001-G02 | HP16-000389D | HP16-002600A | HP16-002805A (TBD) | |
| CBFR21000-G01 | AM10-000633A | HP16-000390E | HP16-002600C | HP16-002806A | |
| CBFR21000-G02 | AM10-000634A | HP16-000391E | HP16-002689A | HP16-002806A (TBD) | |
| CBFR22000-G01 | AM10-000635A | HP16-000393D | HP16-002690A | HP16-002807A | |
| CBFR22000-G02 | AM10-000638A | HP16-000394E | HP16-002691A | HP16-002807A(TBD) | |
| CBFR27000-G01 | AM10-000639A | HP16-000395F | HP16-002692A | HP16-002808A | |
| CCFM21000-G03 | AM10-000640A | HP16-000398B | HP16-002693A | HP16-002808A(TBD) | |
| CCFM21000-G04 | AM10-000641A | HP16-000399D | HP16-002694A | HP16-002809A | |
| CCFM22000-G03 | CAA26000-ASK01 | HP16-000400D | HP16-002695A | HP16-002809B | |
| CCFM22000-G04 | CAA26001-ASK01 | HP16-000401B | HP16-002696A | HP16-002810A | |
| CCFM23000-G03 | CAA26002-ASK01 | HP16-000436A | HP16-002697A | HP16-002810B | |
| CCFM23000-G04 | CAFV25000-G01 | HP16-000439A | HP16-002698A | HP16-002811A | |
| CWFY22100-G01 | CAFV25000-G01 | HP16-000458A | HP16-002699A | HP16-002811B | |
| CWFY22100-G02 | CAFV25000-G02 | HP16-000458A | HP16-002700A | HP16-002812A | |
| CWFY22200-G01 | CAFV25000-G02 | HP16-000459A | HP16-002701A | HP16-002812B (TBD) | |
| CWFY22200-G02 | CAFV26000-001 | HP16-000459A | HP16-002702A | HP16-002813A | |
| HP16-000389D | CAFV26000-001 | HP16-000460A | HP16-002703A | HP16-002813B (TBD) | |
| HP16-000390E | CAFV26000-G02 | HP16-000460A | HP16-002704A | HP16-002814A | |
| HP16-000391E | CAFV26000-G02 | HP16-000592A | HP16-002705A | HP16-002814B (TBD) | |
| HP16-000393D | CAFV27000-G01 | HP16-000593A | HP16-002706A | HP16-002903A | |
| HP16-000394E | CAFV27000-G01 | HP16-000594B | HP16-002707A | HP16-002904A | |
| HP16-000395F | CBA25000-ASK01 | HP16-000595A | HP16-002708A | HP16-002905A | |
| HP16-000398B | CBA25001-ASK01 | HP16-000596A | HP16-002709A | HP16-003539A | |
| HP16-000399D | CBA25002-ASK01 | HP16-000597C | HP16-002710A | HP16-003540A | |
| HP16-000400D | CBFR21000-G01 | HP16-000604A | HP16-002711A | HP16-003541A | |
| HP16-000641A | CBFR21000-G01 | HP16-000605A | HP16-002712A | HP16-003542A | |
| HP16-000648A | CBFR21000-G02 | HP16-000606A | HP16-002732C | HP16-003543A | |
| HP16-0006838 | CBFR21000-G02 | HP16-000607B | HP16-002733C | HP16-003544A | |
| HP16-000684A | CBFR22000-G01 | HP16-000632A | HP16-002734C | HP16-003545A | |
| HP16-002544A | CBFR22000-G02 | HP16-000633A | HP16-002791A | HP16-003546A | |
| SAFV21100-G01 | CBFR27000-G01 | HP16-000637A | HP16-002791A | HP16-003547A | |
| SAFV21100-G02 | CCA25000-ASK01 | HP16-000638A | HP16-002791B | HP16-003548A | |
| SAFV21200-G01 | CCA25001-ASK01 | HP16-000641A | HP16-002792A | HP16-003549A | |
| SAFV21200-G02 | CCA25002-ASK01 | HP16-000648A | HP16-002792A | HP16-003550A | |
| SBFR21100-G02 | CCFM21000-G03 | HP16-000651A | HP16-002792B | HP16-003551A | |
| SBFR21100-GD1 | CCFM21000-G04 | HP16-000651A | HP16-002793A | HP16-003552A | |
| SBFR21200-G01 | CCFM22000-G03 | HP16-000652A | HP16-002793B | HP16-003553A | |
| SBFR21200-G02 | CCFM22000-G04 | HP16-000653A | HP16-002794A | HP16-003554A | |
| SCFM22100-G01 | CCFM23000-G03 | HP16-000655A | HP16-002794B | HP16-003555A | |
| SCFM22100-G02 | CCFM23000-G04 | HP16-000659A | HP16-002795A | HP16-003556A | |
| SCFM22200-G01 | CMA00483 x 3EA | HP16-000660A | HP16-002795B | HP16-003557A | |
| SCFM22200-G02 | CMA00486 x 3EA | HP16-0006838 | HP16-002796A | HP16-003558A | |
| 1321000001-G01 | CMA00487 x 3EA | HP16-000683B | HP16-002796B | HP16-003559A | |
| 1321000001-G01 | CMA00488 x 3EA | HP16-000684A | HP16-002797A | HP16-003560A | |
| 1321000001-G02 | CWFY22100-G01 | HP16-000685B | HP16-002797B | HP16-003561A | |
| 1321000001-G02 | CWFY22100-G02 | HP16-000686A | HP16-002798A | HP16-003562A | |
| 1324000001-G02 | CWFY22200-G01 | HP16-002578A | HP16-002798A | HP16-003563A | |
| 1324000001-G02 | CWFY22200-G02 | HP16-002579A | HP16-002798B | HP16-003564A | |
| 1521000001-G01 | FC18-003547A | HP16-002580A | HP16-002799A | HP16-003565A | |
| 1521000001-G01 | FC18-003548A | HP16-002581A | HP16-002799A | HP16-003566A | |
| 1521000001-G02 | FC18-003549A | HP16-002582A | HP16-002799B | SAFV21100-G01 | |
| 1521000001-G02 | FC18-003550A | HP16-002583A | HP16-002800A | SAFV21100-G02 | |
| 152400000 | FC28-002226A | HP16-002584A | HP16-002800A | SAFV21200-G01 | |
| 1524000001-G01 | FC28-002227A | HP16-002585A | HP16-002800B | SAFV21200-G02 | |
| 1524000001-G01 | FC28-002228A | HP16-002586A | HP16-002801A | SBFR21100-G02 | |
| 1524000001-G02 | FC28-002229A | HP16-002587A | HP16-002801A | SBFR21100-GD1 | |
| 1524000001-G02 | FC28-002230A | HP16-002588A | HP16-002801B | SBFR21200-G01 | |
| 1624000001 | FC28-002231A | HP16-002592A | HP16-002802A | SBFR21200-G02 | |
| 1624000001 | HP16-000231A | HP16-002593A | HP16-002802A | SCFM22100-G01 | |
| 1624000902 | HP16-000232A | HP16-002594A | HP16-002802B | SCFM22100-G02 | |
| SCFM22200-G01 | |||||
| SCFM22200-G02 | |||||
| SCFM24000 | |||||
| SCFM24000 |
Samsung Intercooler / Aftercooler Material Configuration
| Model | SM3100 | SM4100 | SM5100 | SM6100 | SM7100 |
|---|---|---|---|---|---|
| Flow Rate (m³/hr) | 3,300-5,500 | 5,500-9,000 | 9,000-15,000 | 15,000-24,500 | 24,500-32,000 |
| Flow Rate (CFM) | 1,950-3,250 | 3,250-5,300 | 5,300-8,850 | 8,850-14,400 | 14,400-18,800 |
| Power (kW) | 200-580 | 300-930 | 500-1,500 | 800-2,500 | 1,000-3,100 |
| Power (HP) | 270-780 | 400-1,200 | 670-2,010 | 1,070-3,350 | 1,340-4,155 |
| Exhaust Pressure (Bar A) | 3.5-13 | 3.5-13 | 3.5-13 | 3.5-13 | 3.5-11.4 |
| Exhaust Pressure (Psi A) | 50-188 | 50-188 | 50-188 | 50-188 | 50-165 |
| Dimensions P (mm) | 5,220×2,090×2,060 | 5,510×2,150×2,150 | 6,450×2,200×2,390 | 6,910×2,200×3,050 | - |
| Dimensions P (inch) | 217×82×81 | 217×84×84 | 254×87×94 | 272×87×120 | - |
| Dimensions S (mm) | 3,640×1,892×1,980 | 3,890×1,870×2,090 | 5,010×1,990×2,100 | 4,970×1,990×2,850 | 5,700×2,800×2,950 |
| Dimensions S (inch) | 143×74×82 | 153×74×82 | 197×78×83 | 196×78×112 | 224×110×116 |
| Weight P (Kg) | 8900 | 11100 | 13600 | 16000 | - |
| Weight S (Kg) | 7900 | 10700 | 10900 | 13900 | 20500 |
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Samsung Compressor Intercooler Aftercooler selection and replacement support
Fete Vessel supports engineers and purchasing teams who need a reliable replacement for Samsung Compressor Intercooler Aftercooler. Share the compressor model, cooler dimensions, drawings, operating pressure, temperature, medium, and old part photos, and our team will compare the details before recommending a suitable manufacturing plan.
Fit and drawings
We review cooler dimensions, nozzle position, mounting size, drawings, old part photos, and site installation details.
Material and test
Each order can be checked for material, tube bundle layout, pressure test requirements, coating, packing, and delivery schedule.
Repair or replace
For urgent maintenance projects, we can help check whether an existing cooler can be repaired, retubed, or replaced.
More In This Category
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.















