Ingersoll Rand Air Cooler
main parameters
Replacement coolers for main centrifugal air compressors, including Ingersoll Rand Centac, Atlas Copco, IHI, Fusheng, Cooper Cameron, Samsung, and more.
Our air cooling oil coolers and combination coolers are engineered to provide reliable, high-performance replacements for a wide range of air compressors. We offer the most comprehensive selection of cooler replacements, serving major brands such as Ingersoll Rand, Atlas Copco, Compair, Sullair, and Fusheng. Our turbo centrifugal compressors, designed for Centac, Atlas Copco, Samsung, Cooper, Sullair, and IHI, are proven to deliver exceptional performance at highly competitive prices.
Each cooler in our range is carefully crafted to ensure superior durability and efficiency, ensuring that your air compressor system operates at peak performance for longer periods, reducing downtime and maintenance costs.
Available Models| Model | P/N | CPN | New CCN |
|---|---|---|---|
| CV0 S1 | 7X12151 | 67814145 | 22460620 |
| CV0 S2 | 7X12251 | 67814806 | 22463475 |
| CV1 S1 | 7X14691 | 68132844 | 22444301 |
| CV1 S2 | 7X14694 | 68132703 | 22459937 |
| CV1A S1 | 7X13019 | 67949537 | 22429690 |
| CV1A S2 | 7X13005 | 67949529 | 22440002 |
| CV2 S1 | 7X14889 | 68149954 | 23966369 |
| CV2 S2 | 7X14902 | 68149921 | 23972276 |
| CV2 S3 | 7X14905 | 68149897 | 23937261 |
| 2ACII S1 | 7X14883 | 68150010 | |
| 2ACII S2 | 7X14886 | 68149988 | |
| 2ACII S3 | 7X15035 | 68183144 | 23978711 |
| 3CII S1 | 7X15260 | 68187350 | 23218191 |
| 3CII S2 | 7X15261 | 68187343 | 23982291 |
| 3CII S3 | 7X15262 | 68187335 | 23220015 |
| 4C110 | 7X12728 | 67895524 | 23218100 |
| 5CII S1 | 7X15408 | 68214576 | 23218217 |
| 5CII S2 | 7X15413 | 68214519 | 23218225 |
| 5CII S3 | 7X15418 | 68214444 | 23218233 |
- CV1, CV2, C160, C250, C350, C400, C700, C800, C950, 2C, 3C, 5C, CH4, CH5, CH6, C1000, C3000
- 19058148, 19058155, 19058163, 23210412, 23210420, 23210438, 22205520
- 22085807, 22085815, 22085823, 23966369, 23969462, 23937261
- 23060882, 23060890, 23060908, 23972383, 23972276, 23978711
- 23218092, 23218100, 23218118, 23218126, 23218134, 23218159
- 23218167, 23218191, 23218209, 23218217, 23218225, 23218233
- 68215615, 68215995, 68218379, 68218387, 68218395, 68220789
- 94973914, 94975406, 94975463, C70MX3, 24776080
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.