Surge Tank
Capacity range: 3,000 liters to 70,000 liters
Service pressure: 10bar/16bar/25bar/Up to 100 bar
butyl rubber / Plastic Bladder(membrane )
Specifically designed for drinking water supply
ASME/GB1501/NSF-61/ACS/ WRAS/ UBA standards
Leg support: 3-4 legs depending on tank size
Description
Surge tanks, also known as surge vessels or pressure vessels, play a critical role in protecting pipeline systems across various industries. These specialized tanks help mitigate pressure surges, prevent water hammer effects, and maintain system stability in water treatment plants, oil pipelines, desalination facilities, and industrial processes. Properly designed surge tanks can save industries millions by preventing burst pipes, structural damage, and water wastage while ensuring compliance with drinking water safety regulations.
Key Features:
1. Pressure Fluctuation Reduction: A surge tank effectively reflects incoming pressure waves, thus minimizing the amplitude of pressure fluctuations.
2. Enhanced Regulating Characteristics: A surge tank improves the regulating performance of hydraulic turbines by reducing the water starting time in a hydropower system.
3. Pressure Wave Dampening: The surge tank stores or supplies water, allowing the water flow in the pipeline to gradually accelerate or decelerate. This reduces pressure wave amplitudes within the system.
4. Stable Turbine Speed: It maintains a constant turbine speed by regulating the flow of water to the turbine.
5. Relief Valve Function: When turbine load decreases and pipe pressure rapidly increases, a surge tank acts as a relief valve by diverting a portion of the main conduit flow into the tank.
Why Choose Our Surge Tanks?
35+ years of experience in surge vessel design and manufacturing
32,000 sq/m modern manufacturing facility with advanced technology
In-house testing including pressure testing, radiography, and non-destructive tests
Global recognition - trusted by professionals in 150 countries
Complete solutions including orifice plates, butterfly valves, and level instruments
Vertical Surge Tanks
| Capacity (liters) | Diameter (mm) | Height (mm) | Base Width (mm) | Legs |
|---|---|---|---|---|
| 3000 | Ø1200 | 3900 | 1400 | 3 |
| 5000 | Ø1500 | 4100 | 1700 | 3 |
| 10000 | Ø1900 | 4765 | 2100 | 4 |
| 20000 | Ø2100 | 6465 | 2300 | 4 |
| 30000 | Ø2500 | 7475 | 2700 | 4 |
| 50000 | Ø3000 | 8735 | 3200 | 4 |
| 70000 | Ø3000 | 11435 | 3200 | 4 |
Horizontal Surge Tanks
| Capacity (liters) | Diameter (mm) | Length (mm) | Height (mm) |
|---|---|---|---|
| 3000 | Ø1200 | 3500 | 3600 |
| 5000 | Ø1500 | 3800 | 3800 |
| 10000 | Ø1900 | 4450 | 4465 |
| 20000 | Ø2100 | 6150 | 6165 |
| 30000 | Ø2500 | 7150 | 7175 |
| 50000 | Ø3000 | 8500 | 8435 |
| 70000 | Ø3000 | 11200 | 11135 |
Bladder(membrane) EPDM / BUTYL specifications
| DESCRIPTION | A | B | C | D | E | F |
| MEMBRANE 80/100 LT | 110 | 80 | 630 | 240 | 120 | |
| MEMBRANE 80/100 LT WITH HOLE | 110 | 80 | 630 | 240 | 120 | |
| MEMBRANE 100/150 LT narrow neck | 110 | 80 | 730 | 270 | 180 | |
| MEMBRANE 100/150 LT narrow neck WITH HOLE | 110 | 80 | 730 | 270 | 180 | |
| MEMBRANE 100/150 LT narrow neck WITH TAIL | 110 | 80 | 730 | 270 | 180 | |
| MEMBRANE 150/200 LT narrow neck | 110 | 80 | 810 | 270 | 240 | |
| MEMBRANE 150/200 LT narrow neck WITH HOLE | 110 | 80 | 810 | 270 | 240 | |
| MEMBRANE 150/200 LT wide neck | 200 | 150 | 855 | 270 | 210 | |
| MEMBRANE 150/200 LT wide neck WITH HOLE | 200 | 150 | 855 | 270 | 210 | |
| MEMBRANE 200 LT D.80 WITH HOLE | 110 | 80 | 960 | 255 | 200 | |
| MEMBRANE 200/300 LT | 200 | 150 | 1000 | 380 | 230 | |
| MEMBRANE 200/300 LT WITH HOLE | 200 | 150 | 1000 | 380 | 230 | |
| MEMBRANE 500/750 LT | 200 | 150 | 1350 | 440 | 280 | |
| MEMBRANE 500/750 LT WITH HOLE | 200 | 150 | 1350 | 440 | 280 | |
| MEMBRANE 750/1000 LT WITH HOLE | 200 | 150 | 1450 <-> 1785 | 470 | 340 | |
| MEMBRANE 1000 LT WITH HOLE | 200 | 150 | 1490<-> 2100 | 470 | 400 | |
| MEMBRANE 1000/1500 LT WITH HOLE | 260 | 200 | 1520 <-> 2150 | 485 | 412 | |
| MEMBRANE 1000/2000 LT | 260 | 200 | 2000-2200 | 680 | 150 | |
| MEMBRANE 2000/4000 LT | 326 | 242 | 2700-3000 | 168 | 800 |
| Brand Name: | Fete Vessel | Design Standard: | ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 3 years | Production standard: | GB150.ASME.European standard. |
What are your strengths?
Ans. Our strengths lie in our expertise in design and manufacturing.
What is your estimated delivery time?
Ans. The delivery time varies depending on the specific product. Typically, it ranges from 10 to 40 working days.
What are your primary product offerings?
Ans. Our primary product offerings include industrial heat exchangers, pressure vessel, air dryer.
How can I get in touch with you?
Ans. We are available 24/7 through TradeManager for immediate assistance. Alternatively, you can contact us via email, WhatsApp, Skype, or WeChat. Select one of our products and message us, and we will promptly respond.
What are your payment terms?
Ans. Our payment terms require a 50% TT deposit in advance, with the remaining 50% TT balance due before delivery. We also offer the option of utilizing Alibaba Trade Assurance Service. We welcome any additional suggestions or inquiries regarding payment methods.
Feel free to Ask questions
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.